Skip to content

Poll Results


How old should a child be before they are allowed to have their own smartphone?

Younger than 5 12 votes 1.23%
5 5 votes 0.51%
6 3 votes 0.31%
7 5 votes 0.51%
9 12 votes 1.23%
10 89 votes 9.11%
11 32 votes 3.28%
12 212 votes 21.70%
13 165 votes 16.89%
14 134 votes 13.72%
15 65 votes 6.65%
16 129 votes 13.20%
17 17 votes 1.74%
Older than 17 97 votes 9.93%

Total votes: 977
Added:


The BarrieToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Barrie or other areas.




Comments